ASA HOME ASA CENTENNIAL SEARCH SITE MAP CONTACT ASA ABOUT ASA RESEARCH PUBLICATIONS PRESS ROOM MEMBERSHIP ANNUAL MEETING
American Sociological Association


ISSUE-BY-ISSUE COUNTS OF BOOKS
ON LGBT TOPICS REVIEWED & RECEIVED IN
CONTEMPORARY SOCIOLOGY, 1972-2000



<


Last Updated on January 08, 2005




Year Issue   Total Number of Books Reviewed Number of LGBT Books Reviewed LGBT Reviews as % of Total   Total Number of Books Received Number of LGBT Books Received LGBT Books Received as % of Total   Ratio of Total Reviewed to Total Received Ratio of LGBT Reviewed to LGBT Received
1972 1   56 0     NA NA        
1972 2   72 0     204 1        
1972 3   72 0     206 0        
1972 4   67 0     210 0        
1972 5   74 0     208 0        
1972 6   63 0     210 0        
1972 Total   404 0 0.00%   1038 1 0.10%   0.39 0
                         
1973 1   81 11     201 0        
1973 2   65 0     181 0        
1973 3   61 0     272 0        
1973 4   63 0     NA NA        
1973 5   55 0     204 0        
1973 6   53 0     111 0        
1973 Total   378 11 2.90%   969 0 0.00%   0.39 ---
                         
1974 1   67 0     259 0        
1974 2   52 0     297 0        
1974 3   54 2     269 2        
1974 4   55 0     255 0        
1974 5   60 0     231 0        
1974 6   61 0     NA NA        
1974 Total   349 2 0.60%   1311 2 0.20%   0.27 1
                         
1975 1   39 0     828 0        
1975 2   84 2     306 0        
1975 3   108 0     288 0        
1975 4   90 0     264 0        
1975 5   95 0     291 0        
1975 6   38 0     284 0        
1975 Total   454 2 0.40%   2261 0 0.00%   0.2 ---
                         
1976 1   82 0     109 0        
1976 2   83 0     152 0        
1976 3   153 0     186 0        
1976 4   144 0     161 0        
1976 5   162 1     179 2        
1976 6   116 0     271 0        
1976 Total   740 1 0.10%   1058 2 0.20%   0.7 0.5
                         
1977 1   157 0     174 1        
1977 2   152 0     168 0        
1977 3   116 0     207 0        
1977 4   94 0     298 1        
1977 5   108 0     245 0        
1977 6   129 2     242 0        
1977 Total   756 2 0.30%   1334 2 0.10%   0.57 1
                         
1978 1   112 5     143 1        
1978 2   128 0     257 1        
1978 3   106 0     239 0        
1978 4   114 2     256 0        
1978 5   129 0     264 0        
1978 6   94 0     332 1        
1978 Total   683 7 1.00%   1491 3 0.20%   0.46 2.33
                         
1979 1   171 0     329 0        
1979 2   111 0     224 0        
1979 3   121 1     229 0        
1979 4   138 1     211 0        
1979 5   53 0     274 2        
1979 6   NA NA     248 0        
1979 Total   594 2 0.30%   1515 2 0.10%   0.39 1
                         
1980 1   127 0     229 0        
1980 2   125 1     259 0        
1980 3   94 2     232 0        
1980 4   95 0     294 2        
1980 5   73 0     346 0        
1980 6   79 0     262 0        
1980 Total   593 3 0.50%   1622 2 0.10%   0.37 1.5
                         
1981 1   112 0     192 0        
1981 2   177 0     370 1        
1981 3   137 0     162 1        
1981 4   103 1     184 0        
1981 5   83 0     229 0        
1981 6   136 0     248 2        
1981 Total   748 1 0.10%   1385 4 0.30%   0.54 0.25
                         
1982 1   121 1     216 0        
1982 2   118 1     232 3        
1982 3   82 0     282 0        
1982 4   110 1     273 0        
1982 5   104 0     216 2        
1982 6   158 2     211 0        
1982 Total   693 5 0.70%   1430 5 0.30%   0.48 1
                         
1983 1   56 0     204 1        
1983 2   139 0     287 0        
1983 3   98 0     125 0        
1983 4   114 0     230 0        
1983 5   123 1     265 1        
1983 6   147 0     330 0        
1983 Total   677 1 0.10%   1441 2 0.10%   0.47 0.5
                         
1984 1   112 0     132 0        
1984 2   95 0     484 0        
1984 3   134 0     308 2        
1984 4   121 1     217 1        
1984 5   99 1     322 1        
1984 6   124 0     154 1        
1984 Total   685 2 0.30%   1617 5 0.30%   0.42 0.4
                         
1985 1   125 0     288 1        
1985 2   116 0     216 0        
1985 3   119 1     210 0        
1985 4   92 1     238 0        
1985 5   105 0     294 0        
1985 6   101 0     252 0        
1985 Total   658 2 0.30%   1498 1 0.10%   0.44 2
                         
1986 1   146 1     223 1        
1986 2   140 0     378 0        
1986 3   134 0     156 0        
1986 4   135 0     355 1        
1986 5   92 0     312 0        
1986 6   75 0     267 0        
1986 Total   722 1 0.10%   1691 2 0.10%   0.43 0.5
                         
1987 1   74 0     248 0        
1987 2   108 0     376 2        
1987 3   182 0     292 1        
1987 4   133 0     290 1        
1987 5   157 2     172 0        
1987 6   163 0     412 2        
1987 Total   817 2 0.20%   1790 6 0.30%   0.46 0.33
                         
1988 1   137 0     216 3        
1988 2   154 0     301 0        
1988 3   139 0     314 0        
1988 4   114 0     304 0        
1988 5   136 0     310 0        
1988 6   109 0     273 2        
1988 Total   789 0 0.00%   1718 5 0.30%   0.46 0
                         
1989 1   130 2     356 0        
1989 2   124 2     310 0        
1989 3   128 1     224 0        
1989 4   176 0     317 2        
1989 5   154 0     271 0        
1989 6   103 0     256 1        
1989 Total   815 5 0.60%   1734 3 0.20%   0.47 1.67
                         
1990 1   133 0     324 0        
1990 2   129 0     120 1        
1990 3   146 0     287 2        
1990 4   159 0     311 0        
1990 5   116 0     248 1        
1990 6   117 2     307 0        
1990 Total   800 2 0.30%   1597 4 0.30%   0.5 0.5
                         
1991 1   142 0     267 1        
1991 2   140 0     259 0        
1991 3   138 0     202 0        
1991 4   111 0     308 4        
1991 5   128 0     267 2        
1991 6   115 0     214 1        
1991 Total   774 0 0.00%   1517 8 0.50%   0.51 0
                         
1992 1   143 0     243 1        
1992 2   125 1     256 3        
1992 3   111 0     247 1        
1992 4   105 0     325 0        
1992 5   86 0     351 4        
1992 6   104 0     268 3        
1992 Total   674 1 0.10%   1690 12 0.70%   0.4 0.08
                         
1993 1   109 0     427 2        
1993 2   135 3     314 2        
1993 3   127 2     382 1        
1993 4   111 0     440 1        
1993 5   110 0     523 7        
1993 6   89 1     384 2        
1993 Total   681 6 0.90%   2470 15 0.60%   0.28 0.4
                         
1994 1   139 0     344 5        
1994 2   133 10     410 5        
1994 3   114 0     396 2        
1994 4   146 1     406 1        
1994 5   118 0     396 4        
1994 6   165 3     372 3        
1994 Total   815 14 1.70%   2324 20 0.90%   0.35 0.7
                         
1995 1   124 0     191 0        
1995 2   108 0     376 2        
1995 3   107 6     280 6        
1995 4   113 0     411 2        
1995 5   104 1     397 0        
1995 6   85 0     399 2        
1995 Total   641 7 1.10%   2054 12 0.60%   0.31 0.58
                         
1996 1   106 2     220 0        
1996 2   123 0     542 2        
1996 3   103 3     268 2        
1996 4   129 1     431 6        
1996 5   113 0     398 2        
1996 6   82 0     433 2        
1996 Total   656 6 0.90%   2292 14 0.60%   0.29 0.43
                         
1997 1   100 3     268 3        
1997 2   93 0     481 5        
1997 3   93 2     272 3        
1997 4   86 1     384 6        
1997 5   78 0     471 8        
1997 6   73 2     432 9        
1997 Total   523 8 1.50%   2308 34 1.50%   0.23 0.24
                         
1998 1   74 0     438 2        
1998 2   70 2     272 1        
1998 3   77 1     310 5        
1998 4   78 1     389 5        
1998 5   79 2     304 1        
1998 6   95 2     289 1        
1998 Total   473 8 1.70%   2002 15 0.70%   0.24 0.53
                         
1999 1   91 1     293 2