ASA HOME ASA CENTENNIAL SEARCH SITE MAP CONTACT ASA ABOUT ASA RESEARCH PUBLICATIONS PRESS ROOM MEMBERSHIP ANNUAL MEETING
American Sociological Association


Section Membership Counts

Section Membership Counts Year-End 2000, 2001, 2002, 2003, and 2004 The ASA membership year closes on September 30 of each year. The following table presents section membership counts (alphabetically by section) as of that date for the most recent years.


Section 9/30/2000 9/30/2001 9/30/2002 9/30/2003 9/31/2004
Aging 570 480 490 498 484
Alcohol & Drugs 221 210 243 306 303
Animals & Society 0 102 308 218 197
Asia/Asian American 325 312 317 328 321
Children & Youth 310 316 345 341 334
Collective Behavior/Social Movements 568 536 606 614 643
Commmunication and Information Technology 208 199 147 185 253
Community and Urban 576 575 556 615 696
Comparative and Historical 538 528 547 563 629
Crime, Law and Deviance 623 563 598 626 658
Culture 878 810 889 946 976
Economic 417 439 505 548 614
Education 602 563 622 653 718
Emotions 279 270 245 265 259
Environment and Technology 431 411 409 417 377
Ethnomethodology 0 0 153 220 306
Family 736 726 717 731 719
History 241 195 164 200 179
International Migration 312 318 349 350 401
Labor and Labor Movements 0 327 341 315 341
Latino/a 236 226 245 270 312
Law 299 288 317 316 338
Marxist 307 282 320 410 412
Mathematical 204 198 186 196 179
Medical 1,019 1,007 1,003 1,010 1,013
Mental Health 412 377 389 399 417
Methodology 407 386 384 392 381
Organizations, Occupations and Work 1,005 950 985 980 948
Peace, War and Social Conflict 266 248 255 276 317
Political Economy of the World System 390 378 411 402 419
Political Sociology 612 584 602 599 656
Population 417 412 418 429 440
Race, Gender and Class 777 731 787 787 804
Racial and Ethnic Minorities 646 632 647 685 689
Rationality and Society 202 186 160 183 170
Religion 502 481 496 510 540
Science, Knowledge and Technology 416 381 441 388 413
Sex and Gender 1,031 1,054 1,064 1,038 1,044
Sexualities 289 266 296 350 367
Social Psychology 651 609 623 627 618
Sociological Practice 250 219 204 213 216
Teaching and Learning 397 384 460 546 588
Theory 653 618 642 637 677
Totals 19,223 18,777 19,855 20,269 21,366



Last Updated on January 08, 2005