| Years | No. of Members | Section Chair | Newsletter/Web Editor |
|---|---|---|---|
| 2009-2010 | Gustavo Mesch | ||
| 2008-2009 | Keith Hampton | Andrea Hoplight Tapia Sarah Gatson Mary Virnoche |
|
| 2007-2008 | 317 | Keith Hampton | Andrea Hoplight Tapia Sarah Gatson Mary Virnoche |
| 2006-2007 | 301 | James Witte | Katie Bessier Jennifer Turchi |
| 2005-2006 | 301 | James Witte | Nalini Kotamraju |
| 2004-2005 | 252 | Barry Wellman | Nalini Kotamraju |
| 2003-2004 | 165 | George Dowdall | Nalini Kotamraju |
| 2002-2003 | 147 | David Elesh | Nalini Kotamraju |
| 2001-2002 | 199 | Ted Wagenaar | Frank Steinhart |
| 2000-2001 | 208 | James G. Anderson | Frank Steinhart |
| 1999-2000 | 245 | Grant Blank | Frank Steinhart |
| 1998-1999 | 263 | William Feinberg | None |
| 1997-1998 | 282 | Fred Halley | None |
| 1996-1997 | 276 | Ed Brent | Judith Stull |
| 1995-1996 | 278 | Earl Babbie | Judith Stull |
| 1994-1995 | 243 | Karleen Carley | Judith Stull |
| 1993-1994 | 256 | Robert Leik | Judith Stull |
| 1992-1993 | 300 | William Sims Bainbridge | Judith Stull |
| 1991-1992 | 328 | Michael Kearl | Tom Van Valey |
| 1990-1991 | 331 | David Heise | William Bainbridge |
| 1989-1990 | 355 | Ed Brent | William Bainbridge |
| 1988-1989 | 139 | Ron Anderson | Jeff Nash |
